Comparison
SettlTM vs Todoist
Todoist is a solid task manager. SettlTM goes further -- it doesn't just store your tasks, it tells you which ones to work on and helps you focus.
TL;DR
Choose Todoist if you need mature collaboration features and shared projects for teams. Choose SettlTM if you want an AI that actively plans your day, tracks your focus with a built-in timer, and runs autonomous agents to optimize your workflow -- at nearly half the price.
| Feature | SettlTM | Todoist |
|---|---|---|
| Task management | Full CRUD with NLP quick add | Full CRUD with natural language |
| AI daily planning | Smart Focus Pack scores by priority, urgency, and capacity | No AI planning -- manual prioritization only |
| Autonomous agents | 6 agents: planning, scheduling, breakdown, triage, focus coach, backlog grooming | No autonomous agents |
| Built-in focus timer | Pomodoro timer with session tracking and streaks | No built-in timer -- requires third-party integration |
| Productivity analytics | Focus sessions, streaks, daily trends, project health | Basic productivity visualization (Karma points) |
| Subtask decomposition | AI-powered automatic subtask generation | Manual subtask creation only |
| Calendar integration | Google Calendar sync with blocked slot awareness | Google Calendar two-way sync |
| Automation rules | Custom trigger/action rules with execution logs | No automation (requires Zapier) |
| Recurring tasks | Included in all plans | Included in all plans |
| Collaboration | Individual-focused (team features coming) | Shared projects and task delegation |
| Free tier | 5 projects, 50 tasks, 10 AI calls/day | 5 projects, limited features |
| Paid pricing | $2.99/month (Plus) | $5/month (Pro) |
See Smart Focus Pack in action
Choose Todoist if...
- You need team collaboration and shared projects
- You prefer a mature, established ecosystem
- You don't need AI planning or focus tracking
- You rely on extensive third-party integrations
Choose SettlTM if...
- You want AI to tell you what to work on each day
- You value a built-in focus timer with streak tracking
- You want 6 autonomous AI agents optimizing your workflow
- You want powerful features at $2.99/mo vs $5/mo
Last updated: March 2026. Todoist features and pricing based on publicly available information.